Leevale Athletic Club Forum IndexLeevale Athletic Club
Leading The Way Since 1967
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in          Games  Calendar



COMPULSORY UPGRADE Request an upgrade NOW! 32+ Pre-installed Modifications! 3 Server Locations to choose from: USA, UK and JAPAN.

11th December 2012 - CreatephpBB: All servers are upgraded to run using SSD drive. Click Here to report problems!

National Junior Outdoor T&F Rankings 2008

 
Post new topic   Reply to topic    Leevale Athletic Club Forum Index -> General
View previous topic :: View next topic  
Author Message
STATSMAN



Joined: 07 May 2008
Posts: 9
:


Items

PostPosted: Sun Jul 20, 2008 8:55 pm    Post subject: National Junior Outdoor T&F Rankings 2008 Reply with quote

Irish Junior Outdoor T&F Rankings 2008 (As at 20/7/08)

H = Hand timed

600m:
1: 1.20.85 Anthony Lieghio (89) 3/5/08 IMC Dublin
2: 1.22.9 H Simon McCluney (90) 7/4/08 Londonderry Trophy Belfast
3: 1.23.85 Conor Murphy (89) 3/5/08 IMC Dublin
4: 1.25.0 Niall Robinson (90) 7/4/08 Londonderry Trophy Belfast


800m:
1: 1.52.32 Mark Patterson (91) 21/6/08 IMC Dublin
2: 1.52.83 Anthony Leighio (89) 14/6/08 BMC Watford
3: 1.52.98 Tommy Carroll (89) 21/6/08 IMC Dublin
4: 1.53.70 Ryan Faulkner (89) 21/6/08 IMC Dublin
5: 1.54.1 H Noel Collins (90) 23/4/08 BMC Meet Belfast
6: 1.54.11 Fergal Ellis (90) 31/5/08 All-Ireland Schools T&F
7: 1.54.12 Jordan Neil (89) 21/6/08 IMC Dublin
8: 1.54.25 Eoin McDonnell (90) 20/7/08 National Senior T&F Santry
9: 1.54.52 Darren McBrearty (91) 31/5/08 All-Ireland Schools T&F
10: 1.54.86 Ronan Duggan (89) 31/5/08 All-Ireland Schools T&F
11: 1.54.94 Andrew Gourley (90) 28/5/08 Dublin Graded Santry
12: 1.55.35 Mark McDonald (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
13: 1.55.57 Keith Maher (90) 31/5/08 All-Ireland Schools T&F
14: 1.55.76 Simon McCluney (90) 8/6/08 Ulster Juvenile T&F Antrim
15: 1.56.05 Kevin Cooper (89) 21/6/08 IMC Dublin
16: 1.56.40 Michael McKillop (90) 21/6/08 IMC Dublin
17: 1.56.56 David Keogh (89) 21/6/08 IMC Dublin
18: 1.56.73 Andrew Brennan (90) 21/6/08 IMC Dublin
19: 1.56.8 H Niall Robinson (90) 23/4/08 BMC Meet Belfast
20: 1.56.96 Stephen Rooney (90) 21/6/08 IMC Dublin
21: 1.57.01 Chris Jones (90) 21/6/08 IMC Dublin
22: 1.57.20 Niall McCormack (89) 21/6/08 IMC Dublin
23: 1.57.86 Paul Scanlan (93) 7/6/08 Essex Championships UK
24: 1.58.09 Joe Breen (90) 31/5/08 All-Ireland Schools T&F
25: 1.58.20 Liam Tremble (91) 21/6/08 IMC Dublin
26: 1.58.21 Brian Kelly (91) 28/6/08 Tailteann Games Santry
27: 1.58.30 Ian Ward (90) 7/5/08 Ulster Schools District C
28: 1.58.38 Adam Ingram (93) 28/6/08 Tailteann Games Santry
29: 1.58.47 Shane Cowzer (89) 29/6/08 National Junior T&F Tullamore
30: 1.58.54 Gavin Downey (89) 21/6/08 IMC Dublin
31: 1.58.90 Ciaran Phelan (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
32: 1.58.95 Sam Kelly (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
33: 1.59.01 Patrick Flynn (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
34: 1.59.06 Conor Murphy (89) 31/5/08 BMC Grand Prix Manchester
35: 1.59.12 David Fitzmaurice (90) 8/6/08 Clonliffe Club Meet Santry
36: 1.59.23 Paul Breslin (90) 14/5/08 Dublin Graded Meet
37: 1.59.39 Dean Cronin (93) 11/5/08 Cork u14-u19 T&F
38: 1.59.43 John Carlisle (89) 8/6/08 Ulster Juvenile T&F Antrim
39: 1.59.60 Torlach Grant (92) 14/5/08 Dublin Graded Meet
40: 1.59.68 Mark English (93) 31/5/08 All-Ireland Schools T&F



1500m:
1: 3.49.21 Jordan Neil (89) 28/6/08 BMC Grand Prix Solihull
2: 3.56.64 Ian Ward (90) 31/5/08 All-Ireland Schools T&F
3: 3.57.47 Ryan Faulkner (89) 31/5/08 All-Ireland Schools T&F
4: 3.57.57 Michael Mulhare (89) 12/7/08 Cork City Sports Mardyke
5: 3.58.94 Craig Murphy (89) 13/7/08 Flanders Cup Gent
6: 3.59.43 Kevin Cooper (89) 17/5/08 Munster Schools UL
7: 3.59.45 Tommy Carroll (89) 29/6/08 National Junior T&F Tullamore
8: 3.59.87 Shane Quinn (92) 31/5/08 All-Ireland Schools T&F
9: 3.59.89 Paul Robinson (91) 31/5/08 All-Ireland Schools T&F
10: 3.59.96 David Keogh (89) 31/5/08 IMC Tullamore
11: 4.00.34 Mark Patterson (91) 14/6/08 NI Senior Antrim
12: 4.00.52 Andrew Gourley (90) 14/6/08 NI Senior Antrim
13: 4.02.53 Darren Mcbrearty (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
14: 4.00.56 Gavin Downey (89) 29/6/08 National Junior T&F Tullamore
15: 4.00.59 Niall McCormack (89) 17/5/08 Munster Schools UL
16: 4.00.67 Thomas Cotter (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
17: 4.00.91 Sam Kelly (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
18: 4.00.92 Mark McDonald (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
19: 4.01.14 Liam Tremble (91) 31/5/08 IMC Tullamore
20: 4.01.36 Ferdia O’ Haodha (89) 31/5/08 IMC Tullamore
21: 4.01.43 Eoin McDonnell (90) 5/7/08 IMC Dublin
22: 4.01.74 Keith Maher (90) 29/6/08 National Junior T&F Tullamore
23: 4.01.9 H Simon McCluney (90) 24/4/08 Walsin Meet Belfast
24: 4.02.56 Liam Markham (92) 4/6/08 St Marys Relays London
25: 4.03.0 H John Carlisle (89) 24/4/08 Walsin Meet Belfast
26: 4.03.11 Michael McKillop (90) 31/5/08 IMC Tullamore
27: 4.03.28 Joe Breen (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
28: 4.03.45 Ryan Monaghan (91) 13/7/08 All-Ireland u14-u19 T&F Tullamore
29: 4.03.84 Patrick Hogan (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
30: 4.04.98 David Flynn (89) 8/6/08 Clonliffe Club Meet Santry
31: 4.05.05 Dan King (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
32: 4.06.16 Chris Jones (90) 13/7/08 All-Ireland u14-u19 T&F Tullamore
33: 4.06.54 Sean McCafferty (89) 10/5/08 Ulster Schools District B
34: 4.06.60 Darragh Flynn (90) 5/7/08 IMC Dublin
35: 4.07.37 Stephen Rooney (90) 14/6/08 NI Senior Antrim
36: 4.07.86 Simon Thomspon (89) 26/6/08 BMC Belfast
37: 4.08.73 David Fitzmaurice (90) 10/5/08 AAI Games Dublin


3000m:
1: 8.20.79 Craig Murphy (89) 19/7/08 BMC Grand Prix Stretford
2: 8.37.58 Jordan Neil (89) 15/3/08 NW State Relays
3: 8.40.34 David Fitzmaurice (90) 11/6/08 Dublin Graded Meet
4: 8.43.10 Michael Mulhare (89) 14/6/08 UL Meet Limerick
5: 8.43.26 John Travers (91) 11/6/08 Dublin Graded Meet
6: 8.43.68 Robert Corbally (89) 11/6/08 Dublin Graded Meet
7: 8.48.05 Eoin Pearse (89) 5/7/08 IMC Dublin
8: 8.49.77 Jake Byrne (92) 31/5/08 All-Ireland Schools T&F
9: 8.49.96 Liam Tremble (91) 6/7/08 All-Ireland u14-u19 T&F Antrim
10: 8.50.31 Sam Kelly (90) 11/6/08 Dublin Graded Meet
11: 8.50.61 Dan King (90) 3/5/08 IMC Dublin
12: 8.51.52 Ryan Monaghan (91) 6/7/08 All-Ireland u14-u19 T&F Antrim
13: 8.52.2 H Andrew Gourley (90) 7/4/08 Londonderry Trophy Belfast
14: 8.52.3 H Ryan Faulkner (89) 7/4/08 Londonderry Trophy Belfast
15: 8.52.6 H Eoin Hamilton (89) 7/5/08 S&T Meet Belfast
16: 8.52.9 H Stephen Rooney (90) 7/5/08 S&T Meet Belfast
17: 8.53.88 Ferdia O’ Haodha (89) 5/5/08 Munster Jun & u23 T&F Cork
18: 8.54.64 Thomas Cotter (90) 20/7/08 National Senior T&F Santry
19: 8.55.44 Ryan Creech (91) 31/5/08 All-Ireland Schools T&F
20: 8.56.81 Daniel Diamond (91) 19/6/08 Walsin Meet Antrim
21: 9.02.29 Philip Hilliard (91) 11/6/08 Dublin Graded Meet
22: 9.02.79 Keith Maher (90) 11/6/08 Dublin Graded Meet
23: 9.02.86 Tommy Carroll (89) 20/7/08 National Senior T&F Santry
24: 9.04.44 Darragh Flynn (90) 20/7/08 National Senior T&F Santry
25: 9.04.88 Andrew Doherty (90) 8/6/08 Ulster Juvenile T&F Antrim
26: 9.06.7 H Sean McCafferty (89) 7/4/08 Londonderry Trophy Belfast
27: 9.06.81 Niall Cullen (90) 31/5/08 All-Ireland Schools T&F
28: 9.08 Larry Brady (91) 8/6/08 Clonliffe Club Meet Santry
29: 9.09.30 Michael Carmody (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
30: 9.09.64 Cian O’ Reilly (92) 31/5/08 All-Ireland Schools T&F
31: 9.10.75 James O’Hare (90) 8/6/08 Ulster Juvenile T&F Antrim
32: 9.11.16 Emmett Jennings (91) 6/7/08 All-Ireland u14-u19 T&F Antrim
33: 9.11.19 Rory Moloney (89) UL Meet Limerick
34: 9.11.21 Shane Boggs (91) 17/5/08 Leinster Schools T&F Santry
35: 9.12.07 Kian Jennings (90) 6/7/08 All-Ireland u14-u19 T&F Antrim
36: 9.13.81 Liam Markham (92) 20/7/08 National Senior T&F Santry
37: 9.14.2 H Conal Magee (90) 7/4/08 Londonderry Trophy Belfast
38: 9.17.63 Eric Keogh (90) 11/6/08 Dublin Graded Meet
39: 9.17.65 Jason O’ Byrne (89) 20/7/08 National Senior T&F Santry
40: 9.18.01 C O Master (?) 31/5/08 All-Ireland Schools T&F
41: 9.20.7 H Andrew Fisher (90) 7/5/08 S&T Meet Belfast
42: 9.21.33 Patrick Monaghan (93) 19/6/08 Walsin Meet Antrim
43: 9.23.3 H Michael McKillop (90) 7/4/08 Londonderry Trophy Belfast
44: 9.24.5 H Darren Stewart (91) 7/4/08 Londonderry Trophy Belfast


5000m:
1: 14.39.76 Craig Murphy (89) 28/6/08 BMC Grand Prix Solihull
2: 14.57.86 Niall Tuohy (89) 19/1/08 Sydney
3: 15.08.48 Michael Mulhare (89) 17/5/08 Leinster Schools T&F Santry
4: 15.32.0 Patrick Hogan (90) 17/5/08 Munster Schools UL
5: 15.41.68 Lee Stenson (89) 17/5/08 Leinster Schools T&F Santry
6: 15.43.8 Andrew Doherty (90) 17/5/08 Ulster Schools T&F Antrim
7: 15.44.96 Darragh Flynn (90) 31/5/08 All-Ireland Schools T&F
8: 15.55.25 Eoin Hamilton (89) 14/6/08 NI Senior Antrim
9: 15.56.06 Michael Carmody (89) 29/6/08 National Junior T&F Tullamore
9: 15.59.1 Sean McCafferty (89) 17/5/08 Ulster Schools T&F Antrim
10: 16.01.9 P Gleeson (89) 17/5/08 Ulster Schools T&F Antrim
11: 16.08.24 Rory Moloney (89) 31/5/08 All-Ireland Schools T&F
12: 16.08.3 James O’ Hare (90) 17/5/08 Ulster Schools T&F Antrim
13: 16.11.6 Daniel Diamond (90) 17/5/08 Ulster Schools T&F Antrim
14: 16.13.4 Eamonn Colhoun (90) 17/5/08 Ulster Schools T&F Antrim



1500m Steeplechase:
1: 4.30.25 Cathal O’ Connor (91) 5/7/08 All-Ireland u14-u19 T&F Antrim
2: 4.34.94 B Gilmartin (?) 31/5/08 All-Ireland Schools T&F
3: 4.37.06 Emmett Jennings (91) 31/5/08 All-Ireland Schools T&F
4: 4.44.43 Darragh Chesser (91) 5/7/08 All-Ireland u14-u19 T&F Antrim
5: 4.47.97 P McLaughlin (91) 28/6/08 Tailteann Games Santry
6: 4.50.26 C Mcbride (92) 31/5/08 All-Ireland Schools T&F
7: 4.51.92 D Crangle (?) 31/5/08 All-Ireland Schools T&F
8: 4.55.31 Kieran McCabe (91) 5/7/08 All-Ireland u14-u19 T&F Antrim
9: 4.55.60 J Rossiter (?) 28/6/08 Tailteann Games Santry
10: 4.57.46 J Speight (?)17/5/08 Ulster Schools T&F Antrim


2000m Steeplechase:
1: 5.57.23 Thomas Cotter (90) 21/5/08 Leinster Schools Santry
2: 6.04.90 David Flynn (89) 31/5/08 All-Ireland Schools T&F
3: 6.18.70 Emmett Jennings (91) 5/7/08 All-Ireland u14-u19 T&F Antrim
4: 6.18.77 Larry Brady (91) 21/5/08 Leinster Schools Santry
5: 6.20.3 Michael Carmody (89) 17/5/08 Munster Schools UL
6: 6.21.5 Gavin Downey (89) 17/5/08 Munster Schools UL
7: 6.23.6 Ciaran Ryan (89) 17/5/08 Munster Schools UL
8: 6.23.7 David O’ Keeffe (91) 17/5/08 Munster Schools UL
9: 6.24.38 Kian Jennings (90) 21/5/08 Leinster Schools Santry
10: 6.24.91 Conal McGee (90) 31/5/08 All-Ireland Schools T&F
11: 6.25.40 P Linden (90) 31/5/08 All-Ireland Schools T&F
12: 6.28.45 Eamonn Colhoun (90) 31/5/08 All-Ireland Schools T&F
13: 6.32.62 Pauric McLaughlin (91) 5/7/08 All-Ireland u14-u19 T&F Antrim
14: 6.47.63 E Bailey (?) 21/5/08 Leinster Schools Santry
15: 6.49.5 Mark Patterson (91) 17/5/08 Ulster Schools T&F Antrim


3000m Steeplechase:
1: 9.17.83 David Flynn (89) 14/6/08 BMC Watford
2: 9.18.48 Thomas Cotter (90) 14/6/08 BMC Watford
3: 9.56.6 Robert Corbally (89) 18/5/08 National League Tullamore
4: 9.59.42 Emmett Jennings (91) 27/6/08 Share the Dream Greystones
5: 10.09.52 Jason O’ Byrne (89) 18/4/08 Varsity T&F Dublin
6: 10.17.07 Ferdia O Haodha (89) 18/4/08 Varsity T&F Dublin
7: 10.23.4 Conal McGee (90) 14/6/08 NI Senior Antrim
8: 10.24.6 H Larry Brady (91) 29/6/08 National Junior T&F Tullamore
Back to top
View user's profile Send private message
     
Display posts from previous:   
Post new topic   Reply to topic    Leevale Athletic Club Forum Index -> General All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
Leevale Athletic Club topic RSS feed 


Powered by phpBB © 2001, 2005 phpBB Group

FREE FORUM HOSTING by AtFreeForum. Terms of Service - Privacy Policy
FASHION ACCESSORIES - BLING BLING - LADIES WATCHES - KOREAN CHILDREN CLOTHING - ONLINE BARGAIN STORE - FASHION JEWELLERIES