<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
  <title>Leevale Athletic Club</title>
  <link>http://www.createphpbb.com/phpbb/index.php?mforum=leevale</link>
  <description>Leading The Way Since 1967</description>
  <language>english</language>
  <copyright>(c) Copyright 2013 by Leevale Athletic Club</copyright>
  <managingEditor>leevale@hotmail.com</managingEditor>
  <webMaster>leevale@hotmail.com</webMaster>
  <pubDate>Thu May 23, 2013 1:15 am</pubDate>
  <lastBuildDate>Thu May 23, 2013 1:15 am</lastBuildDate>
  <docs>http://backend.userland.com/rss</docs>
  <generator>phpBB2 RSS Syndication Mod by Lucas</generator>
  <ttl>1</ttl>

  <image>
    <title>Leevale Athletic Club</title>
    <url></url>
    <link>http://www.createphpbb.com/phpbb/</link>
    <description>Leading The Way Since 1967</description>
  </image>

                                      <item>
                                        <title>National Junior Outdoor T&amp;amp;F Rankings 2008</title>
                                        <link>http://www.createphpbb.com/phpbb/viewtopic.php?mforum=leevale&amp;p=8407#8407</link>
                                        <description>&lt;br /&gt;
                                      Author: &lt;a href='http://www.createphpbb.com/phpbb/profile.php?mforum=leevale&amp;mode=viewprofile&amp;u=143'&gt;STATSMAN&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
                                      Posted: Sun Aug 10, 2008 4:18 pm&lt;br /&gt;&lt;br /&gt;
                                      &lt;br /&gt;&lt;br /&gt;
                                      Irish Junior Outdoor T&amp;amp;F Rankings 2008 (As at 9/8/0&lt;img src=&quot;images/smiles/icon_cool.gif&quot; alt=&quot;Cool&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;
&lt;br /&gt;
H = Hand timed&lt;br /&gt;
&lt;br /&gt;
600m:&lt;br /&gt;
1:	1.20.85	Anthony Lieghio (89) 3/5/08 IMC Dublin&lt;br /&gt;
2:	1.22.9 H	Simon McCluney (90) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
3:	1.23.85	Conor Murphy (89) 3/5/08 IMC Dublin&lt;br /&gt;
4:	1.25.0	Niall Robinson (90) 7/4/08 Londonderry Trophy Belfast	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
800m:&lt;br /&gt;
1:	1.52.32	Mark Patterson (91) 21/6/08 IMC Dublin&lt;br /&gt;
2:	1.52.82	Noel Collins (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
3:	1.52.83	Anthony Leighio (89) 14/6/08 BMC Watford&lt;br /&gt;
4:	1.52.98	Tommy Carroll (89) 21/6/08 IMC Dublin&lt;br /&gt;
5:	1.53.70	Ryan Faulkner (89) 21/6/08 IMC Dublin&lt;br /&gt;
6:	1.54.11	Fergal Ellis (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
7:	1.54.12	Jordan Neil (89) 21/6/08 IMC Dublin&lt;br /&gt;
8:	1.54.25	Eoin McDonnell (90) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
9:	1.54.52	Darren McBrearty (91) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
10:	1.54.86	Ronan Duggan (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
11:	1.54.94	Andrew Gourley (90) 28/5/08 Dublin Graded Santry&lt;br /&gt;
12:	1.55.12	Simon McCluney (90) 6/8/08 NI Team Trophy Belfast&lt;br /&gt;
13:	1.55.35	Mark McDonald (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
14:	1.55.56	Chris Jones (90) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
15:	1.55.57	Keith Maher (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
16:	1.55.76	Sam Kelly (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
17:	1.56.05	Kevin Cooper (89) 21/6/08 IMC Dublin&lt;br /&gt;
18:	1.56.13	Adam Ingram (93) 30/7/08 BMC Meet Antrim Forum&lt;br /&gt;
19:	1.56.40	Michael McKillop (90) 21/6/08 IMC Dublin&lt;br /&gt;
20:	1.56.56	David Keogh (89) 21/6/08 IMC Dublin&lt;br /&gt;
21:	1.56.73	Andrew Brennan (90) 21/6/08 IMC Dublin&lt;br /&gt;
22:	1.56.8 H	Niall Robinson (90) 23/4/08 BMC Meet Belfast&lt;br /&gt;
23:	1.56.85	Shane Cowzer (89) 27/7/08 National League Final Tullamore&lt;br /&gt;
24:	1.56.96	Stephen Rooney (90) 21/6/08 IMC Dublin&lt;br /&gt;
25:	1.57.20	Niall McCormack (89) 21/6/08 IMC Dublin&lt;br /&gt;
26:	1.57.59	Michael O’ Sullivan (92) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
27:	1.57.80	Shane Quinn (92) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
28:	1.57.86	Paul Scanlan (93) 7/6/08 Essex Championships UK &lt;br /&gt;
29:	1.58.09	Joe Breen (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
30:	1.58.20	Liam Tremble (91) 21/6/08 IMC Dublin&lt;br /&gt;
31:	1.58.20	Tomas Cotter (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
32:	1.58.21	Brian Kelly (91) 28/6/08 Tailteann Games Santry&lt;br /&gt;
33:	1.58.30	Ian Ward (90) 7/5/08 Ulster Schools District C&lt;br /&gt;
34:	1.58.50	Liam Markham (92) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
35:	1.58.54	Gavin Downey (89) 21/6/08 IMC Dublin&lt;br /&gt;
36:	1.58.90	Ciaran Phelan (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
37:	1.59.01	Patrick Flynn (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
38:	1.59.06	Conor Murphy (89) 31/5/08 BMC Grand Prix Manchester&lt;br /&gt;
39:	1.59.12	David Fitzmaurice (90) 8/6/08 Clonliffe Club Meet Santry&lt;br /&gt;
40:	1.59.23	Paul Breslin (90) 14/5/08 Dublin Graded Meet&lt;br /&gt;
41:	1.59.39	Dean Cronin (93) 11/5/08 Cork u14-u19 T&amp;amp;F&lt;br /&gt;
42:	1.59.43	John Carlisle (89) 8/6/08 Ulster Juvenile T&amp;amp;F Antrim&lt;br /&gt;
43:	1.59.52	Darragh Flynn (90) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
44:	1.59.60	Torlach Grant (92) 14/5/08 Dublin Graded Meet&lt;br /&gt;
45:	1.59.68	Mark English (93) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
	&lt;br /&gt;
1500m:&lt;br /&gt;
1:	3.49.21	Jordan Neil (89) 28/6/08 BMC Grand Prix Solihull&lt;br /&gt;
2:	3.55.30	Kevin Cooper (89) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
3:	3.55.54	Shane Quinn (92) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
4:	3.56.64	Ian Ward (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
5:	3.57.14	Gavin Downey (89) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
6:	3.57.47	Ryan Faulkner (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
7:	3.57.57	Michael Mulhare (89) 12/7/08 Cork City Sports Mardyke&lt;br /&gt;
8:	3.58.94	Craig Murphy (89) 13/7/08 Flanders Cup Gent&lt;br /&gt;
9:	3.59.45	Tommy Carroll (89) 29/6/08 National Junior T&amp;amp;F Tullamore&lt;br /&gt;
10:	3.59.89	Paul Robinson (91) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
11:	3.59.96	David Keogh (89) 31/5/08 IMC Tullamore&lt;br /&gt;
12:	4.00.34	Mark Patterson (91) 14/6/08 NI Senior Antrim&lt;br /&gt;
13:	4.00.52	Andrew Gourley (90) 14/6/08 NI Senior Antrim&lt;br /&gt;
14:	4.02.53	Darren Mcbrearty (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
15:	4.00.57	Eoin Pierce (89) 9/8/08 BMC Grand Prix Eton&lt;br /&gt;
16:	4.00.59	Niall McCormack (89) 17/5/08 Munster Schools UL&lt;br /&gt;
17:	4.00.67	Thomas Cotter (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
18:	4.00.91	Sam Kelly (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
19:	4.00.92	Mark McDonald (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
20:	4.01.14	Liam Tremble (91) 31/5/08 IMC Tullamore&lt;br /&gt;
21:	4.01.36	Ferdia O’ Haodha (89) 31/5/08 IMC Tullamore&lt;br /&gt;
22:	4.01.43	Eoin McDonnell (90) 5/7/08 IMC Dublin&lt;br /&gt;
23:	4.01.74	Keith Maher (90) 29/6/08 National Junior T&amp;amp;F Tullamore&lt;br /&gt;
24:	4.01.9 H	Simon McCluney (90) 24/4/08 Walsin Meet Belfast&lt;br /&gt;
25:	4.02.56	Liam Markham (92) 4/6/08 St Marys Relays London&lt;br /&gt;
26:	4.03.0 H	John Carlisle (89) 24/4/08 Walsin Meet Belfast&lt;br /&gt;
27:	4.03.11	Michael McKillop (90) 31/5/08 IMC Tullamore&lt;br /&gt;
28:	4.03.28	Joe Breen (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
29:	4.03.45	Ryan Monaghan (91) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
30:	4.03.84	Patrick Hogan (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
31:	4.04.98	David Flynn (89) 8/6/08 Clonliffe Club Meet Santry&lt;br /&gt;
32:	4.05.05	Dan King (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
33:	4.06.16	Chris Jones (90) 13/7/08 All-Ireland u14-u19 T&amp;amp;F Tullamore&lt;br /&gt;
34:	4.06.54	Sean McCafferty (89) 10/5/08 Ulster Schools District B&lt;br /&gt;
35:	4.06.60	Darragh Flynn (90) 5/7/08 IMC Dublin&lt;br /&gt;
36:	4.07.37	Stephen Rooney (90) 14/6/08 NI Senior Antrim&lt;br /&gt;
37:	4.07.86	Simon Thomspon (89) 26/6/08 BMC Belfast&lt;br /&gt;
38:	4.08.73	David Fitzmaurice (90) 10/5/08 AAI Games Dublin&lt;br /&gt;
	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
3000m:&lt;br /&gt;
1:	8.20.79	Craig Murphy (89) 19/7/08 BMC Grand Prix Trafford&lt;br /&gt;
2:	8.34.15	Eoin Pierce (89) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
3:	8.37.58	Jordan Neil (89) 15/3/08 NW State Relays&lt;br /&gt;
4:	8.40.34	David Fitzmaurice (90) 11/6/08 Dublin Graded Meet&lt;br /&gt;
5:	8.43.01	Kevin Cooper (89) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
6:	8.43.10	Michael Mulhare (89) 14/6/08 UL Meet Limerick&lt;br /&gt;
7:	8.43.26	John Travers (91) 11/6/08 Dublin Graded Meet&lt;br /&gt;
8:	8.43.68	Robert Corbally (89) 11/6/08 Dublin Graded Meet&lt;br /&gt;
9:	8.48.44	Ryan Monaghan (91) 2/8/08 Celtic International Scotland&lt;br /&gt;
10:	8.49.77	Jake Byrne (92) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
11:	8.49.96	Liam Tremble (91) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
12:	8.50.31	Sam Kelly (90) 11/6/08 Dublin Graded Meet&lt;br /&gt;
13:	8.50.61	Dan King (90) 3/5/08 IMC Dublin&lt;br /&gt;
14:	8.52.2 H	Andrew Gourley (90) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
15:	8.52.3 H	Ryan Faulkner (89) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
16:	8.52.6 H	Eoin Hamilton (89) 7/5/08 S&amp;amp;T Meet Belfast&lt;br /&gt;
17:	8.52.9 H	Stephen Rooney (90) 7/5/08 S&amp;amp;T Meet Belfast&lt;br /&gt;
18:	8.53.88	Ferdia O’ Haodha (89) 5/5/08 Munster Jun &amp;amp; u23 T&amp;amp;F Cork&lt;br /&gt;
19:	8.54.64	Thomas Cotter (90) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
20:	8.55.44	Ryan Creech (91) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
21:	8.56.81	Daniel Diamond (91) 19/6/08 Walsin Meet Antrim&lt;br /&gt;
22:	9.02.29	Philip Hilliard (91) 11/6/08 Dublin Graded Meet&lt;br /&gt;
23:	9.02.79	Keith Maher (90) 11/6/08 Dublin Graded Meet&lt;br /&gt;
24:	9.02.86	Tommy Carroll (89) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
25:	9.04.44	Darragh Flynn (90) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
26:	9.04.88	Andrew Doherty (90) 8/6/08 Ulster Juvenile T&amp;amp;F Antrim&lt;br /&gt;
27:	9.06.7 H	Sean McCafferty (89) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
28:	9.06.81	Niall Cullen (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
29:	9.08		Larry Brady (91) 8/6/08 Clonliffe Club Meet Santry&lt;br /&gt;
30:	9.09.11	Cian O’ Reilly (92) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
31:	9.09.30 	Michael Carmody (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
32:	9.10.75	James O’Hare (90) 8/6/08 Ulster Juvenile T&amp;amp;F Antrim&lt;br /&gt;
33:	9.11.16	Emmett Jennings (91) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
34:	9.11.19	Rory Moloney (89) UL Meet Limerick&lt;br /&gt;
35:	9.11.21	Shane Boggs (91) 17/5/08 Leinster Schools T&amp;amp;F Santry&lt;br /&gt;
36:	9.12.07	Kian Jennings (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
37:	9.13.81	Liam Markham (92) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
38:	9.14.2 H	Conal Magee (90) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
39:	9.17.63	Eric Keogh (90) 11/6/08 Dublin Graded Meet&lt;br /&gt;
40:	9.17.65	Jason O’ Byrne (89) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
41:	9.18.01	C O Master (?) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
42:	9.20.7 H	Andrew Fisher (90) 7/5/08 S&amp;amp;T Meet Belfast&lt;br /&gt;
43:	9.21.33	Patrick Monaghan (93) 19/6/08 Walsin Meet Antrim&lt;br /&gt;
44:	9.23.3 H	Michael McKillop (90) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
45:	9.24.5 H	Darren Stewart (91) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
5000m:&lt;br /&gt;
1:	14.39.76	Craig Murphy (89) 28/6/08 BMC Grand Prix Solihull&lt;br /&gt;
2:	14.57.86	Niall Tuohy (89) 19/1/08 Sydney	&lt;br /&gt;
3:	15.08.48	Michael Mulhare (89) 17/5/08 Leinster Schools T&amp;amp;F Santry&lt;br /&gt;
4:	15.32.0	Patrick Hogan (90) 17/5/08 Munster Schools UL&lt;br /&gt;
5:	15.41.68	Lee Stenson (89) 17/5/08 Leinster Schools T&amp;amp;F Santry&lt;br /&gt;
6:	15.43.8	Andrew Doherty (90) 17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
7:	15.44.96	Darragh Flynn (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
8:	15.55.25	Eoin Hamilton (89) 14/6/08 NI Senior Antrim&lt;br /&gt;
9:	15.56.06	Michael Carmody (89) 29/6/08 National Junior T&amp;amp;F Tullamore&lt;br /&gt;
9:	15.59.1	Sean McCafferty (89) 17/5/08 Ulster Schools T&amp;amp;F Antrim &lt;br /&gt;
10:	16.01.9	P Gleeson (89) 17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
11:	16.08.24	Rory Moloney (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
12:	16.08.3	James O’ Hare (90) 17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
13:	16.11.6	Daniel Diamond (90) 17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
14:	16.13.4	Eamonn Colhoun (90) 17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
&lt;br /&gt;
	&lt;br /&gt;
&lt;br /&gt;
1500m Steeplechase:&lt;br /&gt;
1:	4.30.14	Cathal O’ Connor (91) 9/8/08 British AAA’s Birmingham&lt;br /&gt;
2:	4.34.94	B Gilmartin (?) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
3:	4.37.06	Emmett Jennings (91) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
4:	4.37.46	Pauric McLaughlin (91) 19/7/08 Schools International Bedford&lt;br /&gt;
5:	4.44.43	Darragh Chesser (91) 5/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
6:	4.50.26	C Mcbride (92) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
7:	4.51.92	D Crangle (?) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
8:	4.55.31	Kieran McCabe (91) 5/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
9:	4.55.60	J Rossiter (?) 28/6/08 Tailteann Games Santry&lt;br /&gt;
10:	4.57.46	J Speight (?)17/5/08 Ulster Schools T&amp;amp;F Antrim&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
2000m Steeplechase:&lt;br /&gt;
1:	5.57.23	Thomas Cotter (90) 21/5/08 Leinster Schools Santry&lt;br /&gt;
2:	6.04.90	David Flynn (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
3:	6.18.70	Emmett Jennings (91) 5/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
4:	6.18.77	Larry Brady (91) 21/5/08 Leinster Schools Santry&lt;br /&gt;
5:	6.20.3		Michael Carmody (89) 17/5/08 Munster Schools UL&lt;br /&gt;
6:	6.21.5		Gavin Downey (89) 17/5/08 Munster Schools UL&lt;br /&gt;
7:	6.23.6		Ciaran Ryan (89) 17/5/08 Munster Schools UL&lt;br /&gt;
8:	6.23.7		David O’ Keeffe (91) 17/5/08 Munster Schools UL&lt;br /&gt;
9:	6.24.38	Kian Jennings (90) 21/5/08 Leinster Schools Santry&lt;br /&gt;
10:	6.24.91	Conal McGee (90) 31/5/08 All-Ireland Schools T&amp;amp;F	&lt;br /&gt;
11:	6.25.40	P Linden (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
12:	6.28.45	Eamonn Colhoun (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
13:	6.32.62	Pauric McLaughlin (91) 5/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
14:	6.47.63	E Bailey (?) 21/5/08 Leinster Schools Santry&lt;br /&gt;
15:	6.49.5		Mark Patterson (91) 17/5/08 Ulster Schools T&amp;amp;F Antrim	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
3000m Steeplechase:&lt;br /&gt;
1:	9.17.83	David Flynn (89) 14/6/08 BMC Watford&lt;br /&gt;
2:	9.18.48	Thomas Cotter (90) 14/6/08 BMC Watford&lt;br /&gt;
3:	9.56.6		Robert Corbally (89) 18/5/08 National League Tullamore&lt;br /&gt;
4:	9.59.42	Emmett Jennings (91) 27/6/08 Share the Dream Greystones&lt;br /&gt;
5:	10.09.52	Jason O’ Byrne (89) 18/4/08 Varsity T&amp;amp;F Dublin	&lt;br /&gt;
6:	10.17.07	Ferdia O Haodha (89) 18/4/08 Varsity T&amp;amp;F Dublin	&lt;br /&gt;
7:	10.23.4	Conal McGee (90) 14/6/08 NI Senior Antrim&lt;br /&gt;
8:	10.24.6 H	Larry Brady (91) 29/6/08 National Junior T&amp;amp;F Tullamore</description>
                                        <comments>http://www.createphpbb.com/phpbb/viewtopic.php?mforum=leevale&amp;p=8407#8407</comments>
                                        <author>STATSMAN</author>
                                        <pubDate>Sun Aug 10, 2008 4:18 pm</pubDate>
                                        <guid isPermaLink="true">http://www.createphpbb.com/phpbb/viewtopic.php?mforum=leevale&amp;p=8407#8407</guid>
                                      </item>
                                      <item>
                                        <title>National Junior Outdoor T&amp;amp;F Rankings 2008</title>
                                        <link>http://www.createphpbb.com/phpbb/viewtopic.php?mforum=leevale&amp;p=8404#8404</link>
                                        <description>&lt;br /&gt;
                                      Author: &lt;a href='http://www.createphpbb.com/phpbb/profile.php?mforum=leevale&amp;mode=viewprofile&amp;u=143'&gt;STATSMAN&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
                                      Posted: Thu Jul 31, 2008 1:21 pm&lt;br /&gt;&lt;br /&gt;
                                      &lt;br /&gt;&lt;br /&gt;
                                      Irish Junior Outdoor T&amp;amp;F Rankings 2008 (As at 31/7/0&lt;img src=&quot;images/smiles/icon_cool.gif&quot; alt=&quot;Cool&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;
&lt;br /&gt;
H = Hand timed&lt;br /&gt;
&lt;br /&gt;
600m:&lt;br /&gt;
1:	1.20.85	Anthony Lieghio (89) 3/5/08 IMC Dublin&lt;br /&gt;
2:	1.22.9 H	Simon McCluney (90) 7/4/08 Londonderry Trophy Belfast&lt;br /&gt;
3:	1.23.85	Conor Murphy (89) 3/5/08 IMC Dublin&lt;br /&gt;
4:	1.25.0	Niall Robinson (90) 7/4/08 Londonderry Trophy Belfast	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
800m:&lt;br /&gt;
1:	1.52.32	Mark Patterson (91) 21/6/08 IMC Dublin&lt;br /&gt;
2:	1.52.82	Noel Collins (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
3:	1.52.83	Anthony Leighio (89) 14/6/08 BMC Watford&lt;br /&gt;
4:	1.52.98	Tommy Carroll (89) 21/6/08 IMC Dublin&lt;br /&gt;
5:	1.53.70	Ryan Faulkner (89) 21/6/08 IMC Dublin&lt;br /&gt;
6:	1.54.11	Fergal Ellis (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
7:	1.54.12	Jordan Neil (89) 21/6/08 IMC Dublin&lt;br /&gt;
8:	1.54.25	Eoin McDonnell (90) 20/7/08 National Senior T&amp;amp;F Santry&lt;br /&gt;
9:	1.54.52	Darren McBrearty (91) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
10:	1.54.86	Ronan Duggan (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
11:	1.54.94	Andrew Gourley (90) 28/5/08 Dublin Graded Santry&lt;br /&gt;
12:	1.55.35	Mark McDonald (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
13:	1.55.56	Chris Jones (90) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
14:	1.55.57	Keith Maher (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
15:	1.55.76	Simon McCluney (90) 8/6/08 Ulster Juvenile T&amp;amp;F Antrim&lt;br /&gt;
16:	1.55.76	Sam Kelly (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
17:	1.56.05	Kevin Cooper (89) 21/6/08 IMC Dublin&lt;br /&gt;
18:	1.56.13	Adam Ingram (93) 30/7/08 BMC Meet Antrim Forum&lt;br /&gt;
19:	1.56.40	Michael McKillop (90) 21/6/08 IMC Dublin&lt;br /&gt;
20:	1.56.56	David Keogh (89) 21/6/08 IMC Dublin&lt;br /&gt;
21:	1.56.73	Andrew Brennan (90) 21/6/08 IMC Dublin&lt;br /&gt;
22:	1.56.8 H	Niall Robinson (90) 23/4/08 BMC Meet Belfast&lt;br /&gt;
23:	1.56.85	Shane Cowzer (89) 27/7/08 National League Final Tullamore&lt;br /&gt;
24:	1.56.96	Stephen Rooney (90) 21/6/08 IMC Dublin&lt;br /&gt;
25:	1.57.20	Niall McCormack (89) 21/6/08 IMC Dublin&lt;br /&gt;
26:	1.57.59	Michael O’ Sullivan (92) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
27:	1.57.80	Shane Quinn (92) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
28:	1.57.86	Paul Scanlan (93) 7/6/08 Essex Championships UK &lt;br /&gt;
29:	1.58.09	Joe Breen (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
30:	1.58.20	Liam Tremble (91) 21/6/08 IMC Dublin&lt;br /&gt;
31:	1.58.20	Tomas Cotter (90) 9/7/08 Dublin Graded Meet Santry&lt;br /&gt;
32:	1.58.21	Brian Kelly (91) 28/6/08 Tailteann Games Santry&lt;br /&gt;
33:	1.58.30	Ian Ward (90) 7/5/08 Ulster Schools District C&lt;br /&gt;
34:	1.58.50	Liam Markham (92) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
35:	1.58.54	Gavin Downey (89) 21/6/08 IMC Dublin&lt;br /&gt;
36:	1.58.90	Ciaran Phelan (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
37:	1.59.01	Patrick Flynn (90) 6/7/08 All-Ireland u14-u19 T&amp;amp;F Antrim&lt;br /&gt;
38:	1.59.06	Conor Murphy (89) 31/5/08 BMC Grand Prix Manchester&lt;br /&gt;
39:	1.59.12	David Fitzmaurice (90) 8/6/08 Clonliffe Club Meet Santry&lt;br /&gt;
40:	1.59.23	Paul Breslin (90) 14/5/08 Dublin Graded Meet&lt;br /&gt;
41:	1.59.39	Dean Cronin (93) 11/5/08 Cork u14-u19 T&amp;amp;F&lt;br /&gt;
42:	1.59.43	John Carlisle (89) 8/6/08 Ulster Juvenile T&amp;amp;F Antrim&lt;br /&gt;
43:	1.59.52	Darragh Flynn (90) 30/7/08 Dublin Graded Meet Santry&lt;br /&gt;
44:	1.59.60	Torlach Grant (92) 14/5/08 Dublin Graded Meet&lt;br /&gt;
45:	1.59.68	Mark English (93) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
	&lt;br /&gt;
1500m:&lt;br /&gt;
1:	3.49.21	Jordan Neil (89) 28/6/08 BMC Grand Prix Solihull&lt;br /&gt;
2:	3.55.30	Kevin Cooper (89) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
3:	3.55.54	Shane Quinn (92) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
4:	3.56.64	Ian Ward (90) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
5:	3.57.14	Gavin Downey (89) 26/7/08 Flanders Cup Oordegem&lt;br /&gt;
6:	3.57.47	Ryan Faulkner (89) 31/5/08 All-Ireland Schools T&amp;amp;F&lt;br /&gt;
7:	3.57.57	Michael Mulhare (89) 12/7/08 Cork City Sports Mardyke&lt;br /&gt;
